Area II Projects Completed Since 1978
| Brown County | |
| Wellner-Hageman Reservoir | 1992 |
| Stately 6 Small Dam Repair | 2001 |
| Cottonwood County | |
| Schoper-Bush Reservoir | 1987 |
| Ann 6 Road Retention | 1990 |
| Germantown 30 Road Retention | 1994 |
| Storden 2 Road Retention | 1995 |
| Germantown 4 Road Retention (Phase I) | 2004 |
| Lac Qui Parle County | |
| Lac qui Parle Diversion Channel | 1998 |
| Lincoln County | |
| Hauschild-Thange Reservoir | 1980 |
| Limestone 3 Road Retention | 1989 |
| Dandurand Road Retention | 1993 |
| Marble 13 Road Retention | 1994 |
| Diamon Lake 32/33 Small Dam | 1995 |
| Marshfield 2 Small Dam | 1995 |
| Trautman Small Dam Repair | 1995 |
| Carlson Small Dam Repair | 1996 |
| Gorecki-Jeremiason Road Retention | 1996 |
| Hendricks 35 Road Retention | 1996 |
| Shaokatan 11/12 Road Retention | 1998 |
| Ash Lake 21 Road Retention | 1999 |
| Marshfield 5 Small Dam | 1999 |
| Steffes Small Dam Repair | 1999 |
| Traen Small Dam Repair | 1999 |
| Clitterman Small Dam Repair | 2000 |
| Southwest Sportmen’s Club Repair | 2002 |
| Alta Vista 16 Small Dam Repair | 2003 |
| Alta Vista 36 Road Retention | 2005 |
| Pipestone County | |
| Minett-Krantz Reservoir | 1987 |
| Redwood County | |
| Walnut Grove Reservoir (Lake Laura) | 1979 |
| North Hero 31 Road Retention | 1995 |
| Gales 16 Road Retention | 1996 |
| North Hero 10 Road Retention | 1998 |
| North Hero 35 Road Retention | 2000 |
| Springdale 32 Small Dam Repair | 2005 |
| Lyon County | |
| Sonstegard-Telste Reservoir | 1983 |
| Island Lake 13/14 Road Retention | 1994 |
| Lyons 3 Road Retention | 1996 |
| Monroe 24 Road Retention | 1996 |
| Nordland 7 Road Retention | 1996 |
| Nordland 30 Road Retention | 1996 |
| Rock Lake 21 Small Dam | 1997 |
| Banks Small Dam Repair | 1998 |
| Black Rush Lake Wetland Restoration | 1999 |
| Coon Creek 28 Road Retention | 1999 |
| Lake Marshall 19 Road Retention | 1999 |
| Island Lake 22 Road Retention | 1999 |
| Amiret 33 East/West Road Retentions | 1999 |
| Sodus 5 Small Dams #1 & #2 | 2000 |
| Monroe 14 Road Retention | 2001 |
| Monroe 36 Road Retention | 2001 |
| Lynd 16 Road Retention | 2001 |
| Amiret 17 Small Dam Repair | 2001 |
| Sodus 4 Small Dam Repair | 2001 |
| Sodus 5 Small Dam Repair | 2001 |
| Lake Marshall 29 Small Dam | 2002 |
| Monroe 20 Small Dam Repair | 2004 |
| Monroe 25 Small Dam Repair | 2004 |
| Rock Lake Small Dam Repair | 2004 |
| Minneota Recreational Trail | 2004 |
| Lake Marshall 32 Dam | 2005 |
| Cluster 13 Dam | 2005 |
| Nordland 21 Streambank Stabilization | 2005 |
| Yellow Medicine County | |
| Fales-Vanhyfte Reservoir (Lake John) | 1981 |
| Del Clark Lake | 1985 |
| C.S.A.H. 16 Road Retention | 1994 |
| Fortier 15 Road Retention | 1997 |
| Fortier 8 Small Dam Repair | 1999 |
| Norman 16 Small Dam | 2001 |
| Normania 32 Stream Bank Stabilization | 2002 |
| Lazarus Creek Floodwater Control Proj | 2004 |
| Florida 9 Road Retention | 2005 |
| Deuel County, South Dakota | |
| Labolt Lake Restoration | 1986 |
| Mud Creek Small Dam Repair | 2002 |
|
28 Year Summary
|
|
| Road Retentions | 32 |
| Multi-Purpose Dam Constructions | 10 |
| Small Dam Constructions | 10 |
| Small Dam Repairs | 17 |
| Wetland Restorations | 2 |
| Shoreline/Streambank Stabilizations | 3 |
Lake Pelican Water Project District